How To Self Clean Monogram Oven
GE Monogram® 30" Convection Self-Cleaning Double Oven
ZET757BWBB
This model is no longer being manufactured.
Approximate Dimensions (H × W × D)
52 15/16 in x 29 3/4 in x 24 7/16 in
- Features
- Specifications & Files
- Reviews
- For Owners
Key Features
Independent cook / clean electronic controls with convection conversion
Frameless glass oven doors with windows
5 removable racks and 7 rack positions in each oven
Also Includes
Convection self-cleaning ovens
Electronic clock and minute timer
Convection Bake and Convection Roast
Delay Bake option with Warm Mode
4000 Watt variable broil with six-pass broil element
3400 Watt variable broil with four-pass broil element
Specifications & Files
FEATURES
| Configuration | Double Oven |
|---|---|
| Oven Cleaning Type | Self-Clean |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Convection Bake Convection Roast Thermal Bake / Thermal Roast |
| Self-Clean Oven Door Lock | Automatic (Upper & Lower) |
| Control Type | Independent Cook/Clean Controls |
| Oven Features | 6-Pass Broil Element |
| Oven Rack Features | 5 Oven Racks (Both Ovens) 7 Embossed Rack Positions (Both Ovens) |
| Roasting Rack | Yes |
| Broiler Pan and Grid | Yes |
| Interior Oven Light | 1 |
| Oven Control Features | 24-Hr/12-Hr Time Display Audible Preheat Signal Auto Oven Shut-Off with Override Automatic Meat Thermometer (Both Ovens) Control Lock Capability Convection Conversion C° or F° Programmable Delay Bake Option With Warm Mode Electronic Clock & Kitchen Timer Oven Light Pad Start Pad Temperature Display Variable Broil 4000W |
| Cooking Technology | Convection |
APPEARANCE
| Color Appearance | Black on Black |
|---|---|
| Frameless Oven Door(s) | Black |
| Oven Door Features | Oven Window |
| Installation | Flush Appearance |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 263 lb |
|---|---|
| Net Weight | 256 lb |
| Overall Height | 52 15/16 in |
| Overall Width | 29 3/4 in |
| Overall Depth | 24 7/16 in |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-1/2 x 51-7/8 x 23-1/2 |
| Oven Interior Dimensions (lower) | 24 x 17-3/8 x 15-3/4 |
| Oven Interior Dimensions (upper) | 24 x 17-3/8 x 15-3/4 |
POWER / RATINGS
| Amp Rating at 208V | 30 |
|---|---|
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 4000W |
| Convection Wattage | 2500W |
| KW Rating at 208V | 6.0 |
| KW Rating at 240V | 8.0 |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance |
|---|---|
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
-
Owner's Manual Download
-
Installation Instructions Download
Reviews
For Owners
How To Self Clean Monogram Oven
Source: https://appliances.monogram.com/us/specs/ZET757BWBB
Posted by: smithsursee.blogspot.com

0 Response to "How To Self Clean Monogram Oven"
Post a Comment